Property Attributes
- MLS#7085888
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaCopper Basin
- NeighborhoodCOPPER BASIN UNIT 4
- Zip85143
- StyleSanta Barbara/Tuscan
- Year Built2006
- Taxes$ 1495
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further this is a very popular floor plan with the master bedroom on the main floor off the great room. Formal living and dining for entertaining guests. The kitchen is open to the great room for everyday living and spending time with the family. Sliding glass patio leads you outside to a large lot which is on the cul-de-sac. Walk up stairs to 3 other bedrooms and a large loft. Home has been painted inside & out, remodeled so is move in ready. Great area close to schools, parks and shopping
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Basin Elementary School | San Tan Mountain Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $349,999 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 91.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2006 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COPPER BASIN UNIT 4 |
| Total Rooms | 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Copper Mine to Prospector Prospector west to Coal Coal south to Superior and East on Quartz to property |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Copper Basin |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6315.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Copper Basin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1495.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | San Tan Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7085888 |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 90 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6315.0 |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose