Property Attributes
- MLS#7085598
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityFlagstaff
- NeighborhoodSLAYTON RANCH ESTATES 2
- Zip86004
- StyleRanch
- Year Built2006
- Taxes$ 2804
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size2.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come for the 360-degree views and stay for the space to make this slice of Flagstaff your own. In sought-after Slayton Ranch Estates, enjoy room to breathe and watch the seasons change. Inside, vaulted ceilings open up the living area, a cozy fireplace welcomes chilly mountain evenings, and the split floor plan offers privacy. The light, bright kitchen and brand-new carpet add a fresh feel. A fenced yard gives the dogs their own space, while the remaining acreage has room to explore an RV garage, ADU, or other ideas, subject to county approval. With a 2-year-old roof and 2.5-year-old HVAC, you can focus on making this place yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Sturgeon Cromer Elementary School | Mount Elden Middle School | Coconino High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $750,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2006 |
| View | Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SLAYTON RANCH ESTATES 2 |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Hwy 89,head east on Silver Saddle Rd. Turn left on Stardust Trail,right on Neptune Dr,then left on Bryant Rd. Continue to the home on the left. |
| High School | Coconino High School |
| City | Flagstaff |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Slayton Ranch |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 98065.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sturgeon Cromer Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2804.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | unknown |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 10.42 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Lot Features | Gravel/Stone Front,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 98065.0 |
| Spa | No |
| Lot Size Acres | 2.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose