Property Attributes
- MLS#7084674
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodPATRICK RANCH
- Zip85310
- StyleRanch
- Year Built1995
- Taxes$ 2932
- Price$ 880,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2365
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Single-level remodeled home with private pool, pickleball court, RV gate, 3-car garage, & a 0.44-acre lot with room to build an RV garage, casita, or ADU. Low HOA, about $15/mo. Vaulted ceilings, new engineered hardwood flooring, and a bright open floor plan. The 2023 kitchen has quartz counters, a large island with seating, gas range, pantry, and modern cabinetry, open to the great room with a linear fireplace. Split floor plan with 3 bedrooms, 3 full baths, and a separate den/office that works as a 4th bedroom, gym, or guest room. All bathrooms redone in 2023 with designer tile. HVAC 2021, pool updated 2025, dual-pane Low-E windows. The backyard is built for entertaining with turf, extended pavers, a covered patio, RV parking, and mountain views. Deer Valley Unified schools, including Mountain Ridge High. Minutes to Loop 101 and Arrowhead shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Creek Elementary School | Hillcrest Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $880,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 93.18 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PATRICK RANCH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Google Maps will take you to the door |
| High School | Mountain Ridge High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | Patrick Ranch - AAM |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19274.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2932.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 15.53 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Pickleball Court(s),Sport Court(s) |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 19274.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose