Property Attributes
- MLS#7084637
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- AreaBuffalo Soldier Ranch
- NeighborhoodBuffalo Soldier Ranch
- Zip85650
- StyleResidential
- Year Built2026
- Taxes$ 59
- Price$ 441,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Construction home in Buffalo Soldier Ranch offers refined living across 2,022 square feet of thoughtfully designed space. This 4 bedroom, 2 bathroom residence sits on a generous corner lot and includes a 3 car garage for exceptional storage and convenience. Inside, tile flooring flows through every living space while plush carpet warms each bedroom. The chef's kitchen showcases stainless steel gas appliances and granite countertops, blending everyday function with elevated style. The primary suite is a true retreat, featuring a large double vanity at executive height, and two spacious walk in closets for effortless organization. HERS rated & Environments for Living Guaranteed!
| Elementary School | Middle School | High School |
|---|---|---|
| Village Meadows Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $441,150 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Unit Number | Lot 283 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Quarterly |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit |
| Subdivision Name | Buffalo Soldier Ranch |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Highway 92 S,E on Canyon de Flores,2nd exit at roundabout,N on Expedition Dr home will be on the left. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | None |
| Association Name | Buffalo Soldier Ranc |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8338.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Village Meadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 59.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Joyce Clark Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RL Workman Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 283 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 16.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 1777 |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Over Height Garage |
| Lot Features | Sprinklers In Front,Corner Lot,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8338.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose