Property Attributes
- MLS#7077866
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaSoleo
- NeighborhoodWARE FARMS PARCEL 2
- Zip85140
- StyleRanch,Spanish
- Year Built2026
- Taxes$ 35
- Price$ 690,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender. The popular Livorno plan offers 2,604 sq. ft. of thoughtfully designed living space, including a private AllGen suite ideal for guests or multigenerational living. The open-concept layout provides comfortable spaces for everyday living and entertaining. Situated on a spacious homesite, this home offers plenty of room to create outdoor areas for relaxation, recreation, and family gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $690,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 185.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch,Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WARE FARMS PARCEL 2 |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Pairing Ln,Left on Gaeta,Left on Sommelier,Left on Marsala,Right on Olive Oil Rd. Home is on the left. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | None |
| Association Name | AAM |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8680.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 35.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | J. O. Combs Middle School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 798 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 185.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Livorno |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Front,Dirt Back,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8680.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose