Property Attributes
- MLS#7064863
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaSan Tan Heights
- NeighborhoodVILLAGE AT SAN TAN HEIGHTS PARCEL 1
- Zip85144
- StyleRanch
- Year Built2003
- Taxes$ 1197
- Price$ 416,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Single-story living with 5 bedrooms, 3 full baths and mountain views in San Tan Valley! This Village at San Tan Heights home backs to a common area and has a layout with a private primary suite and two separate bedroom wings. Inside, the custom wood entertainment center features glass shelves, lighting and storage. The home also offers plantation shutters, tile floors, a kitchen island and tankless water heater. Outside, enjoy a grassy, block-fenced yard with a freestanding gazebo and shed. The 2-car garage has built-in cabinets, and the community offers a lap pool, splash pad, gym, library, parks and walking trails. New shopping and dining nearby add convenience as the area around the neighborhood grows.
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Heights Elementary | San Tan Mountain Middle School | San Tan Foothills High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $416,900 |
General Features
| Sewer | Private Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Hot Water,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 282.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Media Room,Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE AT SAN TAN HEIGHTS PARCEL 1 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Hunt Hwy to Gary,South on Gary to Peggy Ln. West on Peggy Ln to South on Hidden Canyon Dr,West on Hayden Peak,North on Cat Hills Ave to Home on the Left |
| High School | San Tan Foothills High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | San Tan Heights |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6395.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Tan Heights Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1197.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Non Assumable |
| Middle/Junior High School | San Tan Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 94.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Rear,Desert Front,Cul-De-Sac,Natural Desert Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6395.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose